- 10 JANUARY 1810 - Birth - ; Ireland
- 17 AUGUST 1898 - Death - ; Orange Free State
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Jane Murray | ||
Birth | 10 JANUARY 1810 | Ireland | |
Death | 17 AUGUST 1898 | Orange Free State | |
Marriage | to John (jnr) Norval |
PARENT (M) John (jnr) Norval | |||
Birth | 25 APRIL 1795 | Glasgow Scotland | |
Death | 17 OCTOBER 1875 | Orange Free State | |
Marriage | to Mary Jane Murray | ||
Father | John (snr) Norval | ||
Mother | Charlott Watson | ||
PARENT (F) Mary Jane Murray | |||
Birth | 10 JANUARY 1810 | Ireland | |
Death | 17 AUGUST 1898 | Orange Free State | |
Marriage | to John (jnr) Norval | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Norval | ||
Birth | 1842 | ||
Death | 1918 | ||
Marriage | to Christina Elizabeth Watt |
1 Mary Jane Murray b: 10 JANUARY 1810 d: 17 AUGUST 1898
+ John (jnr) Norval b: 25 APRIL 1795 d: 17 OCTOBER 1875
2 George Norval b: 1842 d: 1918
+ Christina Elizabeth Watt b: 1835 d: 1926
+ Roy Terrence Anderson b: 18 OCT 1919 d: 05 AUG 2004